Risk Assessment
Tel – 0800 4480645
or use the contact form below to send us a message
Contact The House Clearance Team
For your free, no obligation quote please call our team on 0800 0645 or fill out the contact form below.
Opening Hours
Monday 8am to 7pm
Tuesday 7am to 8pm
Wednesday 8am to 7pm
Thursday 8am to 7pm
Friday 8am to 7pm
Saturday 8am to 7pm
Sunday 8am to 7pm
Risk Management | Can we avoid the risk of accidents all together? Yes we can if we evaluate the risks that cannot be avoided and eliminate the likelihood of accidents and personal injury by everybody taking a few sensible precautions, following guidelines, thinking before they rush into something, wearing the correct PPE and using some common sense. Risk management is about protecting the people and the company | ||||||||||||
The Depot | |||||||||||||
TASK | WHO COULD BE HARMED | IDENTIFIED RISK | CONTROL MEASURES | RISK LEVEL BEFORE CONTROL MEASURES | RESIDUAL RISK AFTER CONTROL MEASURES | ||||||||
Loading / unloading from vehicles in depot | Crew Members & Site Visitors | Personal Injury caused through slips, trips and unsafe manual handing | Remove any trip hazards (leads, hosepipes, waste) | MEDIUM | LOW | ||||||||
Clear up any spillages | |||||||||||||
Safe manual handling practices used | |||||||||||||
Correct PPE worn and used | |||||||||||||
Movement of trucks within depot | Crew Members & Site Visitors | Injury caused by collision with moving truck | Hi Viz jacket worn by all when working or moving within the yard | MEDIUM | LOW | ||||||||
Navigators to guide trucks moving around yard | |||||||||||||
Trucks to be parked within marked parking bays only | |||||||||||||
Trucks not to enter designated areas marked for pedestrian use only | |||||||||||||
Driving Company Trucks | |||||||||||||
TASK | WHO COULD BE HARMED | IDENTIFIED RISK | CONTROL MEASURES | RISK LEVEL BEFORE CONTROL MEASURES | RESIDUAL RISK AFTER CONTROL MEASURES | ||||||||
Daily Truck Checks | Crew Members & Members of the Public | Road traffic accidents caused by failure to carry out daily drivers checks or report defects to be rectified prior to leaving the depot | Monitoring full compliance of daily drivers’ checks and defect reporting / rectifying. Removing truck from use if deemed unsafe to drive on public roads | HIGH | LOW | ||||||||
Driving | Crew Members & Members of the Public | Road traffic accidents or property damage caused by driver error | Pre-employment screening of all drivers qualification and experience | HIGH | LOW | ||||||||
Pre-employment assessment of drivers competency by identified company assessor | |||||||||||||
Drivers not permitted to eat, smoke or use a mobile phone while the truck is moving | |||||||||||||
Drivers not permitted to drive if feeling tired or unwell | |||||||||||||
Drivers not allowed to drive if under the influence of alcohol, illegal drugs or prescribed drugs that can cause tiredness or impaired reaction | |||||||||||||
| |||||||||||||
Handling Dangerous / Hazardous Materials | |||||||||||||
TASK | WHO COULD BE HARMED | IDENTIFIED RISK | CONTROL MEASURES | RISK LEVEL BEFORE CONTROL MEASURES | RESIDUAL RISK AFTER CONTROL MEASURES | ||||||||
Collection or handling of dangerous or hazardous materials | Crew Members | Personal injury or infection | Crew members are not to move or collect any materials which are deemed to be dangerous or hazardous. (paint, chemicals, biological matter [animal excrement], clinical waste [hospital], flammable liquids, gas containers, asbestos or sharps) | HIGH | LOW | ||||||||
Carrying & Loading Collections | |||||||||||||
TASK | WHO COULD BE HARMED | IDENTIFIED RISK | CONTROL MEASURES | RISK LEVEL BEFORE CONTROL MEASURES | RESIDUAL RISK AFTER CONTROL MEASURES | ||||||||
Carrying items from the collection point to the truck | Crew Members and Members of the Public | Muscle strain caused from lifting and carrying heavy objects, cuts and abrasions from sharp objects | Manual handling assessments to be completed on a collection involving single items that are too heavy for 1 / 2 team members to lift and carry | MEDIUM | LOW | ||||||||
Manual handling training / refresher training to be given to all Crew members on a six monthly basis | |||||||||||||
Crew members to ensure sufficient lighting and safe working conditions on all collections | |||||||||||||
Crew members to clear route of all obstacles to prevent trips | |||||||||||||
Cutting sleeves and safety gloves with high cut resistance to be worn when carrying sacks of builders waste and other items with sharp edges | |||||||||||||
Additional care must be taken when carrying items through a public area or across a road | |||||||||||||
Loading the collection onto the truck | Crew Members and Members of the Public | Injury caused from impact, slips, trips and falls | Crew members must ensure that the collection box doors are securely held open with the door fasteners fitted to the truck | MEDIUM | LOW | ||||||||
Crew members must never throw items onto the collection box through the rear doors or over the side of the box to prevent items ‘bouncing’ back out onto the road | |||||||||||||
Crew members should never climb onto items already loaded onto the truck unless the load is stable | |||||||||||||
Tipping at a Waste Transfer Station | |||||||||||||
TASK | WHO COULD BE HARMED | IDENTIFIED RISK | CONTROL MEASURES | RISK LEVEL BEFORE CONTROL MEASURES | RESIDUAL RISK AFTER CONTROL MEASURES | ||||||||
Unloading & Tipping Vehicles | Crew Members, Waste Transfer Station employees and members of the public | Injury caused by impact, slip, trips and falls and impact from the movement on site machinery. | Hi-viz jackets and hard hats must be worn at all times when the crew leave the truck cab | MEDIUM | LOW | ||||||||
Crew members must be aware of other vehicles movement in the yard area | |||||||||||||
When guiding a truck to the tipping area the navigator must stand behind the truck and to one side so that the driver can see that person in his mirrors | |||||||||||||
to avoid injury from items falling out of the tipper box, crew members should open the door cautiously stand behind the door | |||||||||||||
Tipper box doors must be fully opened and securely fastened before the tipping commences | |||||||||||||
The tipping mechanism must be fully lowered to free any items lodged in the box and re-tipped once they have been freed | |||||||||||||
Company Name: | The Waste Clearance Team | Name: | Jonathan Butler | Email: | info@thewasteclearanceteam.co.uk | Date: | 27/06/2022 |
Blog
Recycling in 2024: A Comprehensive Guide to Sustainable Living
In the evolving landscape of environmental consciousness, recycling stands at the forefront as a critical component of sustainable living in 2024. As we navigate through the challenges posed by climate change and resource depletion, recycling remains an actionable...
Did You Just Google How To Dispose of a Piano Near Me?
So you've got an old upright piano that you've been meaning to get rid of for a long time but have been putting it off because you don't know what to do with it or how to dispose of it. Options are fairly limited when it comes to piano disposal but there are a few...
Fly Tipping, The Ugly Truth
Fly tipping or the illegal dumping of waste in places other than an authorised rubbish dump is on the increase across the UK fuelled by a surge in unlicensed rogue operators who charge to take away household rubbish and clear houses and then dump what they've cleared...
House Clearances Made Simple and Environmentally Friendly
The House Clearance Team